We also Manufacture various Copper & Copper Alloy Ingots as per the requirement of our client.
| ALLOY |
|---|
| Gun Metal |
| Leaded Bronze |
| Manganese Bronze |
| Phosphorous Bronze |
| Aluminium Bronze |
| Copper Ingots Min 99% |
| High Tensile Brass |
| Alloy | Standard | Cu % | Sn % | Pb % | Zn % | Fe % | Ni % | P % | Al % | Mn % | Si % | Sb % | S % | Bi % | Total other Impurities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C83600 | ASTM | 84 – 86 | 4 – 6 | 4 – 6 | 4 – 6 | 0.25 | 1 | 0.05 | 0.005 | - | 0.25 | 0.25 | 0.08 | - | - |
| C84400 | ASTM | 79 – 82 | 2.5 - 3.5 | 6 – 8 | 7 – 10 | 0.4 | 0.8 | 0.02 | 0.005 | - | 0.005 | 0.25 | 0.08 | - | - |
| C83300 | ASTM | 92 - 94 | 1 – 2 | 1 – 2 | 2 – 6 | 0.15 | 0.5 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.08 | - | - |
| C54400 | ASTM | Rem. | 3.5 - 4.5 | 3.5 - 4.5 | 1.5 - 4.5 | 0.1 | - | 0.01 - 0.5 | - | - | - | - | - | - | - |
| C92200 | ASTM | 86 - 90 | 5.5 - 6.5 | 1 – 2 | 3 – 5 | 0.25 | 1 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.05 | - | - |
| C93200 | ASTM | 81 - 85 | 6.3 - 7.5 | 6 – 8 | 1 – 4 | 0.2 | 1 | 0.15 | 0.005 | - | 0.005 | 0.35 | 0.08 | - | - |
| LG-1 | BS:1400 | Rem. | 2 - 3.5 | 4 – 6 | 7 - 9.5 | 0.5 | 2 | 0.03 | 0.01 | - | 0.02 | 0.3 | 0.1 | 0.1 | 1 |
| LG-2 | BS:1400 | Rem. | 4 – 6 | 4 – 6 | 4 – 6 | 0.5 | 2 | - | 0.01 | - | 0.02 | - | - | 0.05 | 0.8 |
| LG-4 | BS:1400 | Rem. | 6 - 8.05 | 2.5 - 3.5 | 1.5 - 3 | 0.2 | 2 | - | 0.01 | - | 0.01 | 0.25 | - | 0.05 | 0.7 |
| RG-5 | DIN | 84 - 86 | 4 – 6 | 4 – 6 | 4 – 6 | 0.2 | 2 | 0.03 | 0.01 | 0.1 | 0.01 | 0.25 | 0.06 | - | - |
| RG-7 | DIN | 83 - 85 | 6 – 8 | 5 – 8 | 2 – 5 | 0.2 | 2 | 0.1 | 0.01 | - | 0.01 | 0.3 | 0.1 | - | - |
| CuSn5Zn5Pb5 (CB491K) | EN | 83 - 86.5 | 4.2-6 | 4.2 - 5.8 | 4.5 - 6.5 | 0.25 | 2 | 0.03 | 0.01 | - | 0.01 | 0.25 | 0.08 | - | - |
| CuSn5Zn5Pb2 (CC499K) | EN | 84 - 88 | 4 – 6 | 3 | 2 – 5 | 0.3 | 0.6 | 0.04 | 0.01 | - | 0.01 | 0.1 | 0.04 | - | - |
| LTB-1 | IS:318-1981 | Rem. | 6 – 8 | 2.5 - 3.5 | 1.5 - 3 | 0.3 | 2 | - | 0.01 | - | 0.01 | 0.3 | - | - | 0.7 |
| LTB-2 | IS:318-1981 | Rem. | 4 – 6 | 4 – 6 | 4 – 6 | 0.35 | 2 | - | 0.01 | - | 0.02 | 0.4 | - | - | 0.8 |
| CAC401 (BC1) | JIS | 79.0 - 83.0 | 2.0 - 4.0 | 3.0 - 7.0 | 8.0 - 12.0 | 0.35 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
| CAC402 (BC2) | JIS | 86.0 - 90.0 | 7.0 - 9.0 | 1 | 3.0 - 5.0 | 0.2 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
| CAC406 (BC6) | JIS | 83.0 - 87.0 | 4.0 - 6.0 | 4.0 - 6.0 | 4.0 - 6.0 | 0.3 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
| CAC407 (BC7) | JIS | 86.0 - 90.0 | 5.0 - 7.0 | 1.0 - 3.0 | 3.0 - 5.0 | 0.2 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
| Alloy | Standard | Cu % | Sn % | Pb % | Zn % | Fe % | Ni % | P % | Al % | Mn % | Si % | Sb % | S % | Bi % | Total other Impurities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C92500 | UNS | 85 – 88 | 10 – 12 | 1 – 1.5 | 0.5 | 0.15 | 0.8 - 1.5 | 0.2 - 0.3 | 0.005 | - | - | - | - | - | - |
| Alloy | Standard | Cu % | Sn % | Pb % | Zn % | Fe % | Ni % | P % | Al % | Mn % | Si % | Sb % | S % | Bi % | Total other Impurities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C86300 | UNS | 60 – 68 | 0.2 max | 0.2 max | 25 | 2.0 - 4.0 | - | - | 3.0 - 7.5 | 2.5 - 5.0 | - | - | - | - | - |
| Alloy | Standard | Cu % | Sn % | Pb % | Zn % | Fe % | Ni % | P % | Al % | Mn % | Si % | Sb % | S % | Bi % | Total other Impurities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C51000 | UNS | 95 | 5 | - | - | - | - | Traces | - | - | - | - | - | - | - |
| PB1 | BS:1400 | Rem | 10 Min | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 min | 0.01 | - | 0.02 | - | - | - | 0.6 |
| PB2 | BS:1400 | Rem | 11.0 - 13.0 | 0.5 | 0.3 | 0.15 | 0.5 | 0.15 min | 0.01 | - | 0.02 | - | - | - | 0.2 |
| Alloy | Standard | Cu % | Sn % | Pb % | Zn % | Fe % | Ni % | P % | Al % | Mn % | Si % | Sb % | S % | Bi % | Total other Impurities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB2 | BS:1400 | Rem | 0.1 Max | 0.05 Max | 0.5 Max | 4.0 - 5.5 | 4.0 - 5.5 | - | 8.8 - 10.0 | 3.0 Max | 0.1 Max | - | - | - | 0.3 |
| Alloy | Standard | Cu % | Sn % | Pb % | Zn % | Fe % | Ni % | P % | Al % | Mn % | Si % | Sb % | S % | Bi % | Total other Impurities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper Ingots Min 99% | - | 99 - 99.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 - 1 |
| Alloy | Standard | Cu % | Sn % | Pb % | Zn % | Fe % | Ni % | P % | Al % | Mn % | Si % | Sb % | S % | Bi % | Total other Impurities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ114 | BS:2874 | 56.0 - 60.0 | 0.2 - 1.0 | 0.5 - 1.5 | Rem. | 0.25 - 1.2 | - | - | 1.5 Max. | 0.3 - 2.0 | - | - | - | - | 0.5 |
| CZ115 | BS:2874 | 56.0 - 60.0 | 0.6 - 1.1 | 0.5 - 1.5 | Rem. | 0.25 - 1.2 | - | - | 0.2 Max. | 0.3 - 2.0 | - | - | - | - | 0.5 |
| 320/1962 Alloy 1 | IS | 56.0 - 60.0 | 0.2 - 1.0 | 0.2 - 1.5 | Rem. | 0.2 - 1.25 | - | - | 0.2 Max. | 0.25 - 2.0 | - | - | - | - | 0.5 |
| 320/1962 Alloy 2 | IS | 56.0 - 61.0 | 1.0 Max | 0.5 - 1.5 | Rem. | 0.2 - 1.5 | - | - | 0.3 - 2.0 | 0.5 - 2.0 | - | - | - | - | 0.5 |
| 320/1962 Alloy 3 | IS | 57.0 - 61.0 | 1.0 Min | 0.75 - 1.0 | Rem. | 0.25 - 1.0 | - | - | 0.5 - 2.0 | 0.1 - 0.2 | - | - | - | - | 0.5 |
| 6912 FHTB2 | IS | 56.0 - 61.0 | 0.2 - 0.8 | 0.5 - 1.5 | Rem. | 0.3 - 1.25 | - | - | 0.3 - 2.0 | 0.5 - 2.0 | - | - | - | - | 0.5 |
